RESULTS - ROUND 10 - 22 March 2013
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 21 | YUSUF MOOLA | 10 | 7:50.659 | - | 42.712 | 08 | 1 |
2 | 44 | SEM KNOPJES | 10 | +1.110 | 1.110 | 42.700 | 04 | 3 |
3 | 30 | ZIGGY KERMANSHAHCHI | 10 | +3.642 | 2.532 | 42.900 | 04 | 2 |
4 | 33 | THEO KEKATI | 09 | +1 LAP | 1 LAP | 45.081 | 02 | 4 |
5 | 25 | ZIYAD HOUSTON | 09 | +1 LAP | 13.747 | 45.568 | 04 | 5 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 92 | ALAIN BAUWMANS | 10 | 7:16.826 | - | 39.187 | 06 | 3 |
2 | 52 | YAHYA HOUSTON | 10 | +4.523 | 4.523 | 39.751 | 05 | 2 |
3 | 77 | IVAN BERETS | 10 | +6.051 | 1.528 | 39.882 | 04 | 4 |
4 | 88 | SACHIO KEKATI | 10 | +8.619 | 2.568 | 40.146 | 06 | 5 |
5 | 99 | TEHMUR CHOHAN | 10 | +10.052 | 1.433 | 39.486 | 05 | 1 |
6 | 65 | TARA EICHENBERGER | 10 | +15.981 | 5.929 | 40.721 | 08 | 6 |
7 | 89 | KHALID AL WAHIBI | 10 | +19.607 | 3.626 | 41.322 | 08 | 9 |
8 | 66 | ALYZEE PELEGRY | 10 | +27.503 | 7.896 | 41.772 | 03 | 8 |
9 | 55 | AMIR DARGAHI | 10 | +27.769 | 0.266 | 40.633 | 05 | 7 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 111 | TAYMOUR KERMANSHAHCHI | 10 | - | - | 38.323 | 09 | 1 |
2 | 177 | PASQUAL POOK | 10 | +0.222 | 0.222 | 38.279 | 07 | 3 |
3 | 199 | GIULIO PERONI | 10 | +2.824 | 2.602 | 38.457 | 09 | 2 |
4 | 127 | SEBASTIAN SEELING | 10 | +4.063 | 1.239 | 38.419 | 09 | 4 |
5 | 120 | FAISAL AL ZUBAIR | 10 | +11.585 | 7.522 | 39.197 | 03 | 5 |
6 | 107 | ANTOINE PELEGRY | DNS | - | - | - | - | 6 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 244 | AMEER HASSAN | 13 | 8:38.181 | - | 37.211 | 08 | 1 |
2 | 227 | PHILIPPE VALENZA | 13 | +1.236 | 1.236 | 37.072 | 04 | 2 |
3 | 217 | PIERS PAKENHAM-WALSH | 13 | +1.542 | 0.306 | 37.074 | 06 | 3 |
4 | 220 | ABDULLAH AL RAWAHI | 13 | +2.027 | 0.485 | 37.159 | 06 | 4 |
5 | 221 | HUSSAIN UMID ALI | 13 | +9.404 | 7.377 | 37.597 | 02 | 5 |
6 | 206 | TAREK SUKHTION | 13 | +9.631 | 0.227 | 37.394 | 10 | 6 |
7 | 256 | DUNCAN FOSTER | 13 | +10.002 | 0.371 | 37.421 | 09 | 7 |
8 | 271 | WALID AL QASSEMI | 13 | +11.036 | 1.034 | 37.533 | 04 | 8 |
9 | 207 | ADEEB KUZBAR | 13 | +11.207 | 0.171 | 37.594 | 10 | 9 |
10 | 222 | RAFFAELE DE LORENZI | 13 | +12.868 | 1.661 | 37.774 | 08 | 10 |
11 | 262 | TOM WALKER | 13 | +12.967 | 0.099 | 37.627 | 13 | 11 |
12 | 269 | KEVIN DAY | 13 | +14.084 | 1.117 | 37.439 | 12 | 12 |
13 | 225 | ALEX COWARD | 13 | +14.709 | 0.625 | 37.644 | 13 | 13 |
14 | 235 | SHK ALI AL KHALIFA | 13 | +15.750 | 1.041 | 37.366 | 11 | 14 |
15 | 266 | RAED HASSAN | 13 | +16.627 | 0.877 | 37.745 | 07 | 15 |
16 | 213 | ANAS AL HALIBI | 13 | +22.874 | 6.247 | 38.113 | 04 | 16 |
17 | 255 | JULES ODULATE | 13 | +23.086 | 0.212 | 38.058 | 09 | 17 |
18 | 233 | ABDULLA AL ALI | 13 | +23.183 | 0.097 | 38.040 | 04 | 18 |
19 | 299 | SAM ZIAN | 13 | +23.283 | 0.100 | 38.004 | 05 | 19 |
20 | 240 | DAN PRICE | 13 | +24.309 | 1.026 | 38.088 | 06 | 20 |
21 | 237 | ALI AL NAJJAR | 13 | 26.356 | 2.047 | 37.73 | 10 | 21 |
22 | 229 | ALEXANDRE SILANINE | 13 | +29.962 | 3.606 | 37.484 | 03 | 22 |
23 | 210 | SHAHIN DARGAHI | 13 | +32.601 | 2.639 | 38.206 | 11 | 23 |
24 | 249 | SHK MOHAMMED AL KHALIFA | 12 | +1 LAP | +1 LAP | 38.453 | 03 | 24 |
25 | 277 | DAVID ANDREOLETY | 11 | +2 LAPS | +1 LAP | 38.444 | 07 | 25 |
26 | 247 | AMMAR RAYEES | 04 | DNF | +7 LAPS | 38.296 | 03 | 26 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 351 | MAURITS KNOPJES | 12 | 7:23.633 | - | 36.647 | 09 | 1 |
2 | 372 | ARNAUD BOUF | 12 | +2.305 | 2.305 | 36.616 | 03 | 2 |
3 | 302 | OLIVER GEORGE | 12 | +4.710 | 2.405 | 36.845 | 03 | 3 |
4 | 320 | SANAD AL RAWAHI | 12 | +5.012 | 0.302 | 36.722 | 08 | 4 |
5 | 303 | SAEED AL MEHAIRI | 12 | +6.317 | 1.305 | 36.750 | 07 | 8 |
6 | 352 | PAUL MORRIS | 12 | +13.114 | 6.797 | 37.143 | 04 | 11 |
7 | 328 | NICOLAS CANAL | 12 | +16.192 | 3.078 | 37.039 | 12 | 7 |
8 | 382 | JONATHAN MOWATT | 12 | +16.858 | 0.666 | 37.181 | 06 | 10 |
9 | 369 | TONY HOGG | 12 | +20.362 | 3.504 | 37.492 | 09 | 12 |
10 | 366 | HAMED AL-WAHAIBI | 11 | +1 LAP | 1 LAP | 37.075 | 04 | 5 |
11 | 321 | HUSSAIN UMID ALI | 02 | DNF | 9 LAPS | 37.083 | 02 | 9 |
12 | 355 | PARTICK JARJOUR | 02 | DNF | 0.285 | 37.257 | 02 | 6 |
13 | 399 | EDWARD STANLEY | DNS | - | - | - | - | 13 |
14 | 374 | LEO DI STEFANO | DNS | - | - | - | - | 14 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 8 | GAIA EICHENBERGER | 55.400 | 07 | - | - | 55.425 | 09 |
2 | 2 | JAMIE DAY | 57.410 | 08 | +2.010 | 2.010 | 57.465 | 07 |
3 | 1 | SAQIR AL QASSEMI | 57.697 | 08 | +2.297 | 0.287 | 57.827 | 06 |
4 | 12 | ETHAN WALSH | 57.741 | 06 | +2.341 | 0.044 | 58.240 | 09 |
5 | 10 | GEORGIE ZOUEIN | 58.568 | 06 | +3.168 | 0.827 | 58.883 | 05 |
6 | 13 | HAMISH FOSTER | 1:01.439 | 08 | +6.039 | 2.871 | 1:01.666 | 06 |
7 | 5 | KRIS KNOPJES | 1:02.311 | 04 | +6.911 | 0.872 | 1:02.857 | 05 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 21 | YUSUF MOOLA | 42.702 | 06 | - | - | 42.831 | 10 |
2 | 30 | ZIGGY KERMANSHAHCHI | 43.419 | 10 | +0.717 | 0.717 | 43.558 | 11 |
3 | 44 | SEM KNOPJES | 43.537 | 09 | +0.835 | 0.118 | 43.756 | 03 |
4 | 33 | THEO KEKATI | 45.391 | 09 | +2.689 | 1.854 | 45.576 | 03 |
5 | 25 | ZIYAD HOUSTON | 46.456 | 09 | +3.754 | 1.065 | 46.472 | 04 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 99 | TEHMUR CHOHAN | 39.681 | 05 | - | - | 39.688 | 02 |
2 | 52 | YAHYA HOUSTON | 39.951 | 13 | +0.270 | 0.270 | 40.069 | 03 |
3 | 92 | ALAIN BAUWMANS | 40.016 | 03 | +0.335 | 0.065 | 40.054 | 11 |
4 | 77 | IVAN BERETS | 40.493 | 02 | +0.812 | 0.477 | 40.817 | 03 |
5 | 88 | SACHIO KEKATI | 40.707 | 10 | +1.026 | 0.214 | 40.898 | 11 |
6 | 65 | TARA EICHENBERGER | 40.953 | 05 | +1.272 | 0.246 | 41.163 | 12 |
7 | 55 | AMIR DARGAHI | 41.020 | 09 | +1.339 | 0.067 | 41.063 | 07 |
8 | 66 | ALYZEE PELEGRY | 41.734 | 07 | +2.053 | 0.714 | 41.788 | 10 |
9 | 89 | KHALID AL WAHIBI | 41.767 | 09 | +2.086 | 0.033 | 41.826 | 10 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 111 | TAYMOUR KERMANSHAHCHI | 38.376 | 12 | - | - | 38.436 | 09 |
2 | 199 | GIULIO PERONI | 38.398 | 06 | +0.022 | 0.022 | 38.447 | 07 |
3 | 177 | PASQUAL POOK | 38.467 | 09 | +0.091 | 0.069 | 38.574 | 06 |
4 | 127 | SEBASTIAN SEELING | 38.817 | 09 | +0.441 | 0.350 | 38.855 | 11 |
5 | 120 | FAISAL AL ZUBAIR | 39.521 | 05 | +1.145 | 0.704 | 39.522 | 04 |
6 | 107 | ANTOINE PELEGRY | DNS | - | - | - | - | - |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 244 | AMEER HASSAN | 37.281 | 10 | - | - | 37.382 | 14 |
2 | 220 | ABDULLAH AL RAWAHI | 37.339 | 03 | +0.058 | 0.058 | 37.396 | 06 |
3 | 207 | ADEEB KUZBAR | 37.440 | 08 | +0.159 | 0.101 | 37.598 | 06 |
4 | 217 | PIERS PAKENHAM-WALSH | 37.457 | 06 | +0.176 | 0.017 | 37.531 | 08 |
5 | 229 | ALEXANDRE SILANINE | 37.459 | 12 | +0.178 | 0.002 | 37.549 | 10 |
6 | 271 | WALID AL QASSEMI | 37.508 | 08 | +0.227 | 0.049 | 37.636 | 05 |
7 | 269 | KEVIN DAY | 37.670 | 06 | +0.389 | 0.162 | 37.742 | 12 |
8 | 227 | PHILIPPE VALENZA | 37.689 | 06 | +0.408 | 0.019 | 37.730 | 09 |
9 | 256 | DUNCAN FOSTER | 37.730 | 08 | +0.449 | 0.041 | 37.756 | 06 |
10 | 221 | HUSSAIN UMID ALI | 37.733 | 03 | +0.452 | 0.003 | 37.848 | 04 |
11 | 222 | RAFFAELE DE LORENZI | 37.742 | 13 | +0.461 | 0.009 | 38.022 | 09 |
12 | 266 | RAED HASSAN | 37.804 | 13 | +0.523 | 0.062 | 37.860 | 10 |
13 | 206 | TAREK SUKHTION | 37.841 | 10 | +0.560 | 0.037 | 37.869 | 05 |
14 | 225 | ALEX COWARD | 37.919 | 11 | +0.638 | 0.078 | 37.928 | 09 |
15 | 262 | TOM WALKER | 37.972 | 13 | +0.691 | 0.053 | 38.175 | 06 |
16 | 213 | ANAS AL HALIBI | 38.005 | 04 | +0.724 | 0.033 | 38.095 | 05 |
17 | 237 | ALI AL NAJJAR | 38.021 | 09 | +0.740 | 0.016 | 38.095 | 06 |
18 | 255 | JULES ODULATE | 38.083 | 12 | +0.802 | 0.062 | 38.089 | 05 |
19 | 247 | AMMAR RAYEES | 38.154 | 06 | +0.873 | 0.071 | 38.210 | 02 |
20 | 277 | DAVID ANDREOLETY | 38.320 | 10 | +1.039 | 0.166 | 38.368 | 07 |
21 | 240 | DAN PRICE | 38.452 | 11 | +1.171 | 0.132 | 38.459 | 12 |
22 | 233 | ABDULLA AL ALI | 38.585 | 04 | +1.304 | 0.133 | 38.673 | 05 |
23 | 210 | SHAHIN DARGAHI | 38.678 | 09 | +1.397 | 0.093 | 38.727 | 12 |
24 | 249 | SHK MOHAMMED AL KHALIFA | 38.977 | 11 | +1.696 | 0.299 | 38.983 | 12 |
25 | 235 | SHK ALI AL KHALIFA | DQ | - | - | - | - | - |
26 | 299 | SAM ZIAN | DQ | - | - | - | - | - |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 351 | MAURITS KNOPJES | 36.613 | 07 | - | - | 36.613 | 08 |
2 | 372 | ARNAUD BOUF | 36.682 | 06 | +0.069 | 0.069 | 36.866 | 08 |
3 | 302 | OLIVER GEORGE | 36.699 | 09 | +0.086 | 0.017 | 36.786 | 04 |
4 | 320 | SANAD AL RAWAHI | 36.878 | 06 | +0.265 | 0.179 | 36.951 | 07 |
5 | 366 | HAMED AL-WAHAIBI | 36.881 | 04 | +0.268 | 0.003 | 37.185 | 03 |
6 | 355 | PARTICK JARJOUR | 36.936 | 07 | +0.323 | 0.055 | 37.097 | 05 |
7 | 328 | NICOLAS CANAL | 37.127 | 09 | +0.514 | 0.191 | 37.170 | 05 |
8 | 303 | SAEED AL MEHAIRI | 37.193 | 06 | +0.580 | 0.066 | 37.215 | 05 |
9 | 321 | HUSSAIN UMID ALI | 37.231 | 08 | +0.618 | 0.038 | 37.293 | 07 |
10 | 382 | JONATHAN MOWATT | 37.480 | 05 | +0.867 | 0.249 | 37.603 | 09 |
11 | 352 | PAUL MORRIS | 37.512 | 02 | +0.899 | 0.032 | 37.740 | 03 |
12 | 369 | TONY HOGG | 38.463 | 08 | +1.850 | 0.951 | 38.782 | 07 |
13 | 399 | EDWARD STANLEY | DNS | - | - | - | - | - |
14 | 374 | LEO DI STEFANO | DNS | - | - | - | - | - |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 21 | YUSUF MOOLA | 11 | 9:00.694 | 42.553 | 09 | 1 | 25 |
2 | 44 | SEM KNOPJES | 11 | +0.364 | 42.996 | 06 | 2 | 24 |
3 | 30 | ZIGGY KERMANSHAHCHI | 11 | +0.576 | 42.962 | 02 | 3 | 23 |
4 | 33 | THEO KEKATI | 11 | +19.689 | 45.018 | 04 | 4 | 22 |
5 | 25 | ZIYAD HOUSTON | 11 | +27.978 | 44.818 | 04 | 5 | 21 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 12 | 8:53.589 | 39.296 | 09 | 5 | 25 |
2 | 92 | ALAIN BAUWMANS | 12 | +0.203 | 39.258 | 09 | 1 | 24 |
3 | 52 | YAHYA HOUSTON | 12 | +3.420 | 39.652 | 05 | 2 | 23 |
4 | 77 | IVAN BERETS | 12 | +6.787 | 39.572 | 05 | 3 | 22 |
5 | 55 | AMIR DARGAHI | 12 | +9.688 | 39.731 | 04 | 9 | 21 |
6 | 88 | SACHIO KEKATI | 12 | +10.297 | 40.053 | 03 | 4 | 20 |
7 | 66 | ALYZEE PELEGRY | DNF | - | - | - | 8 | 19 |
8 | 65 | TARA EICHENBERGER | DNS | - | - | - | 6 | 14 |
9 | 89 | KHALID AL WAHIBI | DNS | - | - | - | 7 | 14 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 111 | TAYMOUR KERMANSHAHCHI | 14 | 09:58.37 | 38.104 | 13 | 1 | 25 |
2 | 127 | SEBASTIAN SEELING | 14 | +0.612 | 38.112 | 09 | 4 | 24 |
3 | 177 | PASQUAL POOK | 14 | +1.065 | 38.262 | 13 | 2 | 23 |
4 | 199 | GIULIO PERONI | 14 | +3.193 | 38.324 | 05 | 3 | 22 |
5 | 120 | FAISAL AL ZUBAIR | 01 | DNF | 41.347 | 01 | 5 | 21 |
6 | 107 | ANTOINE PELEGRY | DQ | - | - | 13 | 6 | 0 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 16 | 10:31.104 | 36.920 | 12 | 1 | 25 |
2 | 227 | PHILIPPE VALENZA | 16 | +0.201 | 36.815 | 06 | 2 | 24 |
3 | 217 | PIERS PAKENHAM-WALSH | 16 | +0.402 | 36.846 | 12 | 3 | 23 |
4 | 220 | ABDULLAH AL RAWAHI | 16 | +1.001 | 36.933 | 13 | 4 | 22 |
5 | 206 | TAREK SUKHTION | 16 | +6.201 | 37.192 | 08 | 6 | 21 |
6 | 256 | DUNCAN FOSTER | 16 | +6.953 | 37.148 | 13 | 7 | 20 |
7 | 221 | HUSSAIN UMID ALI | 16 | +8.118 | 37.275 | 10 | 5 | 19 |
8 | 207 | ADEEB KUZBAR | 16 | +8.435 | 37.273 | 15 | 9 | 18 |
9 | 229 | ALEXANDRE SILANINE | 16 | +8.927 | 36.953 | 12 | 22 | 17 |
10 | 271 | WALID AL QASSEMI | 16 | +9.109 | 37.164 | 14 | 8 | 16 |
11 | 269 | KEVIN DAY | 16 | +10.005 | 37.049 | 12 | 12 | 15 |
12 | 262 | TOM WALKER | 16 | +15.021 | 37.631 | 07 | 11 | 14 |
13 | 225 | ALEX COWARD | 16 | +15.280 | 37.413 | 09 | 13 | 13 |
14 | 255 | JULES ODULATE | 16 | +16.321 | 37.566 | 09 | 17 | 12 |
15 | 235 | SHK ALI AL KHALIFA | 16 | +16.883 | 37.102 | 14 | 14 | 11 |
16 | 222 | RAFFAELE DE LORENZI | 16 | +16.897 | 37.641 | 09 | 10 | 10 |
17 | 266 | RAED HASSAN | 16 | +18.901 | 37.767 | 04 | 15 | 9 |
18 | 237 | ALI AL NAJJAR | 16 | 19.278 | 37.534 | 06 | 21 | 8 |
19 | 233 | ABDULLA AL ALI | 16 | +20.131 | 37.811 | 14 | 18 | 7 |
20 | 210 | SHAHIN DARGAHI | 16 | +28.220 | 38.092 | 15 | 23 | 6 |
21 | 249 | SHK MOHAMMED AL KHALIFA | 16 | +28I.447 | 38.102 | 15 | 24 | 5 |
22 | 277 | DAVID ANDREOLETY | 16 | +28.916 | 38.215 | 05 | 25 | 4 |
23 | 213 | ANAS AL HALIBI | 15 | +1 LAP | 37.799 | 12 | 16 | 3 |
24 | 240 | DAN PRICE | 04 | DNF | 38.209 | 02 | 20 | 2 |
25 | 299 | SAM ZIAN | DNS | - | - | - | 19 | 0 |
26 | 247 | AMMAR RAYEES | DNS | - | - | - | 26 | 0 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 351 | MAURITS KNOPJES | 16 | 10:25.327 | 36.336 | 11 | 1 | 25 |
2 | 303 | SAEED AL MEHAIRI | 16 | +2.307 | 36.486 | 12 | 5 | 24 |
3 | 302 | OLIVER GEORGE | 16 | +5.858 | 36.530 | 06 | 3 | 23 |
4 | 320 | SANAD AL RAWAHI | 16 | +5.975 | 36.505 | 07 | 4 | 22 |
5 | 321 | HUSSAIN UMID ALI | 16 | +6.178 | 36.624 | 13 | 11 | 21 |
6 | 372 | ARNAUD BOUF | 16 | +6.189 | 36.465 | 07 | 2 | 20 |
7 | 366 | HAMED AL-WAHAIBI | 16 | +10.566 | 36.700 | 02 | 10 | 19 |
8 | 328 | NICOLAS CANAL | 16 | +10.731 | 36.726 | 08 | 7 | 18 |
9 | 382 | JONATHAN MOWATT | 16 | +11.199 | 36.979 | 02 | 8 | 17 |
10 | 352 | PAUL MORRIS | 16 | +11.905 | 36.882 | 08 | 6 | 16 |
11 | 369 | TONY HOGG | 16 | +19.279 | 37.268 | 03 | 9 | 15 |
12 | 399 | EDWARD STANLEY | 13 | DNF | 38.006 | 12 | 13 | 14 |
13 | 355 | PARTICK JARJOUR | DNS | - | - | - | 12 | 9 |
14 | 374 | LEO DI STEFANO | DNS | - | - | - | 14 | 9 |
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 8 | GAIA EICHENBERGER | 54.865 | - | - | 54.980 | 08 | 20 |
2 | 1 | SAQIR AL QASSEMI | 56.130 | 1.265 | 1.265 | 56.399 | 06 | 19 |
3 | 12 | ETHAN WALSH | 57.098 | 2.233 | 0.968 | 57.467 | 05 | 18 |
4 | 2 | JAMIE DAY | 57.301 | 2.436 | 0.203 | 57.318 | 08 | 17 |
5 | 10 | GEORGIE ZOUEIN | 57.590 | 2.725 | 0.289 | 58.833 | 02 | 16 |
6 | 5 | KRIS KNOPJES | 58.644 | 3.779 | 1.054 | 58.912 | 05 | 13 |
7 | 13 | HAMISH FOSTER | 1:00.921 | 6.056 | 2.277 | 1:00.989 | 10 | 14 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 351 | MAURITS KNOPJES | 20 | 12:47.325 | 35.976 | 08 | 1 | 75 |
2 | 303 | SAEED AL MEHAIRI | 20 | +2.240 | 36.019 | 08 | 2 | 65 |
3 | 302 | OLIVER GEORGE | 20 | +2.656 | 36.256 | 13 | 3 | 57 |
4 | 320 | SANAD AL RAWAHI | 20 | +7.834 | 36.283 | 07 | 4 | 50 |
5 | 321 | HUSSAIN UMID ALI | 20 | +8.272 | 36.409 | 12 | 5 | 44 |
6 | 372 | ARNAUD BOUF | 20 | +8.836 | 36.453 | 20 | 6 | 39 |
7 | 355 | PARTICK JARJOUR | 20 | +14.913 | 36.426 | 08 | 13 | 35 |
8 | 382 | JONATHAN MOWATT | 20 | +15.479 | 36.686 | 19 | 9 | 32 |
9 | 328 | NICOLAS CANAL | 20 | +16.781 | 36.657 | 07 | 8 | 30 |
10 | 352 | PAUL MORRIS | 20 | +20.987 | 36.815 | 04 | 10 | 29 |
11 | 399 | EDWARD STANLEY | 20 | +21.357 | 36.954 | 08 | 12 | 28 |
12 | 369 | TONY HOGG | 20 | +30.427 | 37.080 | 04 | 11 | 27 |
13 | 366 | HAMED AL-WAHAIBI | 20 | +30.567 | 36.902 | 11 | 7 | 26 |
14 | 374 | LEO DI STEFANO | DNS | - | - | - | 14 | 16 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 21 | YUSUF MOOLA | 14 | 11:02.654 | 42.275 | 07 | 1 | 75 |
2 | 44 | SEM KNOPJES | 14 | +0.759 | 42.624 | 14 | 2 | 65 |
3 | 30 | ZIGGY KERMANSHAHCHI | 14 | +0.978 | 42.369 | 14 | 3 | 57 |
4 | 33 | THEO KEKATI | 14 | +24.574 | 44.810 | 06 | 4 | 50 |
5 | 25 | ZIYAD HOUSTON | 13 | +1 LAP | 45.037 | 03 | 5 | 44 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 92 | ALAIN BAUWMANS | 15 | 10:46.844 | 39.215 | 04 | 2 | 75 |
2 | 99 | TEHMUR CHOHAN | 15 | +0.501 | 39.161 | 04 | 1 | 65 |
3 | 52 | YAHYA HOUSTON | 15 | +3.155 | 39.301 | 05 | 3 | 57 |
4 | 77 | IVAN BERETS | 15 | +5.110 | 39.286 | 04 | 4 | 50 |
5 | 65 | TARA EICHENBERGER | 15 | +27.628 | 40.821 | 08 | 8 | 44 |
6 | 55 | AMIR DARGAHI | 15 | +31.672 | 39.833 | 07 | 5 | 39 |
7 | 66 | ALYZEE PELEGRY | 14 | +1 LAP | 41.731 | 14 | 7 | 35 |
8 | 88 | SACHIO KEKATI | 14 | +1 LAP | 39.900 | 03 | 6 | 32 |
9 | 89 | KHALID AL WAHIBI | DQ | - | 40.918 | 04 | 9 | 0 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 111 | TAYMOUR KERMANSHAHCHI | 18 | 11:59.177 | 37.740 | 07 | 1 | 75 |
2 | 177 | PASQUAL POOK | 18 | 2.686 | 37.877 | 15 | 3 | 65 |
3 | 199 | GIULIO PERONI | 18 | 3.066 | 37.948 | 16 | 4 | 57 |
4 | 127 | SEBASTIAN SEELING | 18 | 5.977 | 38.027 | 05 | 2 | 50 |
5 | 107 | ANTOINE PELEGRY | 18 | 19.615 | 38.854 | 07 | 6 | 44 |
6 | 120 | FAISAL AL ZUBAIR | 18 | 20.889 | 38.874 | 08 | 5 | 39 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 20 | 13:13.772 | 36.690 | 06 | 1 | 75 |
2 | 220 | ABDULLAH AL RAWAHI | 20 | +1.087 | 36.735 | 09 | 4 | 65 |
3 | 206 | TAREK SUKHTION | 20 | +1.243 | 36.911 | 19 | 5 | 57 |
4 | 227 | PHILIPPE VALENZA | 20 | +1.687 | 36.752 | 17 | 2 | 50 |
5 | 229 | ALEXANDRE SILANINE | 20 | +1.831 | 36.836 | 19 | 9 | 44 |
6 | 217 | PIERS PAKENHAM-WALSH | 20 | +1.849 | 36.762 | 06 | 3 | 39 |
7 | 256 | DUNCAN FOSTER | 20 | +3.761 | 37.047 | 08 | 6 | 35 |
8 | 269 | KEVIN DAY | 20 | +8.971 | 37.093 | 12 | 11 | 32 |
9 | 271 | WALID AL QASSEMI | 20 | +10.038 | 37.205 | 05 | 10 | 30 |
10 | 221 | HUSSAIN UMID ALI | 20 | +10.230 | 37.248 | 11 | 7 | 29 |
11 | 207 | ADEEB KUZBAR | 20 | +10.472 | 37.222 | 05 | 8 | 28 |
12 | 225 | ALEX COWARD | 20 | +14.049 | 37.282 | 15 | 13 | 27 |
13 | 247 | AMMAR RAYEES | 20 | +15.551 | 37.352 | 12 | 26 | 26 |
14 | 235 | SHK ALI AL KHALIFA | 20 | +16.288 | 37.071 | 12 | 15 | 25 |
15 | 262 | TOM WALKER | 20 | +16.433 | 37.371 | 16 | 12 | 24 |
16 | 255 | JULES ODULATE | 20 | +16.851 | 37.349 | 15 | 14 | 23 |
17 | 222 | RAFFAELE DE LORENZI | 20 | +18.091 | 37.516 | 14 | 16 | 22 |
18 | 213 | ANAS AL HALIBI | 20 | +22.291 | 37.586 | 14 | 23 | 21 |
19 | 233 | ABDULLA AL ALI | 20 | +27.144 | 37.745 | 09 | 19 | 20 |
20 | 240 | DAN PRICE | 20 | +30.379 | 37.852 | 05 | 24 | 19 |
21 | 249 | SHK MOHAMMED AL KHALIFA | 20 | +30.995 | 37.941 | 03 | 21 | 18 |
22 | 277 | DAVID ANDREOLETY | 20 | +32.236 | 38.005 | 08 | 22 | 17 |
23 | 299 | SAM ZIAN | 20 | +32.872 | 37.500 | 20 | 25 | 16 |
24 | 266 | RAED HASSAN | 19 | +1 LAP | 37.441 | 15 | 17 | 15 |
25 | 237 | ALI AL NAJJAR | 12 | DNF | 38.994 | 03 | 18 | 14 |
26 | 210 | SHAHIN DARGAHI | 01 | DNF | 41.558 | 01 | 20 | 13 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 8 | GAIA EICHENBERGER | 54.943 | - | 55.131 | 55.131 | 08 | 20 |
